| Maintenance | Repairs | Modifications | Gasoline | Misc |
Gas mileage and a log of Average Expenses
| Date | Cost | Miles | Tripometer reading at time of fillup | Gallons | mpg | Description |
April 1999 |
||||||
| 15 | $27,490.00 | 11 | Salerno-Duane in Jersey City (New Car) | |||
| 15 | $15.50 | 220 | 12.51gal | Gas93 | ||
| 16 | $40.00 | Jumptronix A/F meter parts/schematics | ||||
| 17 | $83.50 | Westach EGT Gauge | ||||
| 18 | $10.00 | 295 | 8.78gal | Gas93 | ||
| 20 | $5.00 | 558 | Changed Oil 10w30/no filter | |||
| 22 | $15.50 | 189 | 12.51gal | Gas93 | ||
| 23 | $53.90 | Autometer 2gauge Apillar Pod | ||||
| 23 | $63.94 | Autometer 30-0-30 Boost Gauge | ||||
| 26 | $14.50 | 244 | 12.4gal | Mobil93 | ||
| 30 | $15.00 | 246 | 12.5gal | 19.8mpg | Gas93 | |
| May 1999 | ||||||
| 2 | $15.76 | 250 | 12.7gal | Gas93 | ||
| 3 | $205.00 | Akimoto/K&Nair filter, 1GBoV, UIC pipe | ||||
| 4 | free | BCS Mod | ||||
| 5 | $10.00 | BOV DumpTube MOD (metal pipe) | ||||
| 5 | $16.25 | 180 | 12.7gal | Exxon93 | ||
| 6 | $25.00 | HKS MBC | ||||
| 7 | $15.00 | Fuel Pump Rewire (Radio shack compnents) | ||||
| 7 | $15.25 | 196 | 12.1gal | Shell93 | ||
| 9 | $15.75 | 205 | 12.4gal | 16.9mpg | Gas93 | |
| 10 | $15.00 | 2200 | Changed Oil 10w30/filter Purolator | |||
| 10 | $372.00 | Buschur 2.5" Racing Catback (Pressbent/stainless/aluminized) | ||||
| 11 | $16.25 | 233 | 12.8gal | 18.8mpg | Exxon93 | |
| 14 | $16.00 | 232 | 12.3gal | 18.1mpg | Gas93 | |
| 15 | $10.00 | 2770 | Changed Plugs to NGKBRP7es (2023) | |||
| 15 | free | Clutch Restrictor MOD | ||||
| 16 | $16.25 | 227 | 12.7gal | Gas93 | ||
| 18 | $50.00 | John Stough MBC | ||||
| 19 | $275 | EASEsim Datalogger | ||||
| 19 | $17.00 | 215 | 12.8gal | Gas93 | ||
| 22 | $16.75 | 252 | 12.9gal | 19.6mpg | Gas93 | |
| 24 | 3410 | Dealer for missing 3rd/4th gear | ||||
| - | $76.00 | Missing Gasoline slips for this month | ||||
| June 1999 | ||||||
| - | $45.00 | Missing Gasoline slips for this month | ||||
| 7 | Dealer for clunking tranny/grinding noises | |||||
| July 1999 | ||||||
| - | $76.41 | Missing Gasoline slips for this month | ||||
| 11 | free | Intercooler sprayer, Cut shifter 1 1/2 inches | ||||
| August 1999 | ||||||
| - | $74.00 | Missing Gasoline slips for this month | ||||
| 20 | $15.00 | 4800 | Changed Oil 10w30Castrol/no filter/Changed Radiator fluid | |||
| 20 | $885.00 | 4800 | RRE 16G and Install kit ($195), ported my O2 housing myself | |||
| 20 | $268.50 | 4800 | Certified Muffler 2.5" Downpipe, 2.5" Highflow Cat Combo | |||
| September 1999 | ||||||
| - | $95.54 | Missing Gasoline slips for this month | ||||
| 11 | $100.00 | Spearco H20injection/water pump/accessorires to hook it up | ||||
| 13 | $200.00 | 6600 | Apexi old style S-AFC | |||
| 15 | $31.07 | Mitsubishi LowWater Sensor switch | ||||
| 16 | $10.00 | 120 | 7.8gal | 15mpg | Delta93 | |
| 20 | $10.00 | 7.4gal | 93 | |||
| 23 | $5.00 | 4.3gal | Citgo 93 | |||
| 23 | $10.00 | 6.8gal | Exxon 93 | |||
| 24 | $10.00 | 7.7gal | Shell 87 (Stupids put reg. gasoline in, RIGHT before my big race...) | |||
| 25 | $10.00 | 7.0gal | Exxon 93 | |||
| 26 | $29.00 | 7293 | Changed Oil 5W30 Mobil1 Synthetic/Pure One Filter | |||
| 26 | $37.74 | Piping from NAPA for the FMIC | ||||
| 26 | $66.95 | 1988 Volvo 740 2.3 Turbo FMIC (used, junk yard) | ||||
| 27 | $10.00 | 106 | 7.7gal | Delta 93 | ||
| 29 | $42.40 | Vacuum PUMP to crush BOV | ||||
| 30 | $10.00 | 126 | 7.1gal | Sunoco93 | ||
October 1999 |
||||||
| 2 | $10.00 | 136 | 7.2gal | Exxon93 | ||
| 6 | $10.00 | 133 | 7.1gal | Mobil93 | ||
| 8 | $10.00 | 132 | 7.0gal | Exxon93 | ||
| 9 | $13.64 | Strauss - Hose clamps, 2 1/4 pipe, 2 1/4 90deg bend for FMIC | ||||
| 9 | $31.67 | Industrial Rubber Co. - 2 1/4" Rubber tube | ||||
| 9 | $359.00 | Strano - CDF2500lb clutch | ||||
| 10 | $10.00 | 131 | 7.0gal | 6.7 | Exxon93 | |
| 13 | $31.75 | Pepboys - gearoil/fuses/fuelFilter/loctite/etc.... | ||||
| 13 | $10.00 | 121 | 7.0gal | Sunoco93 | ||
| 13 | $48.58 | CertifiedMuffler - 2.5" Testpipe | ||||
| 14 | $30.12 | RadioShack - Temp Probes | ||||
| 15 | $10.00 | 125 | 6.7gal | Exxon93 | ||
| 18 | $10.00 | 122 | 7.2gal | Shell93 | ||
| 14 | $36.04 | Conicelli - BJ Synchro Shift | ||||
| 15 | $2.00 | Nappa - Flapper for 34mm Wastegate valve | ||||
| 21 | $10.00 | 8560 | 129 | 6.9gal | Amoco93 | |
| 21 | $12.25 | Radio Shack - accessories for temp probes | ||||
| 23 | $10.00 | 8560 | 120 | 7.0gal | Sunoco93 | |
| 24 | $10.00 | 8560 | 6.2gal | NY93 | ||
| 26 | $10.00 | 8560 | 117 | 7.0gal | Sunoco93 | |
| 26 | $98.00 | Auto Performance Eng. - Walbro 255ltr/hr Fuel Pump | ||||
| 28 | $50.88 | Napa -Resurface flywheel | ||||
| 28 | 9100 | Changed
Tranny oil to BG Synchroshift/New clutch installed/ New xfer case oil to Valvoline Synth gear oil |
||||
| 30 | $10.00 | 7.0gal | Mobil93 | |||
| 30 | $22.96 | Force tools - vice grips for Fuel Line | ||||
November 1999 |
||||||
| 2 | $16.91 | 9200 | 12.1gal | Amoco93(oxygenated) | ||
| 6 | $19.25 | 12.4gal | 262 | Amoco93(oxygenated?) NY | ||
| 8 | $31.77 | Valvoline Synth Gear oil (3 quarts) NO MORE BG in trans... | ||||
| 8 | $17.99 | Strauss - Car cleaning products | ||||
| 9 | $17.25 | 12.6gal | Sunoco93(oxygenated?) | |||
| 11 | $488.00 | RRE Griffen/Spearco FMIC | ||||
| 12 | $10.00 | Shell93(oxygenated?) | ||||
| 16 | $10.00 | 6.7gal | Exxon93(oxygenated?) | |||
| 19 | $16.31 | 12.5gal | Gulf93(oxygenated?) | |||
| 26 | $19.25 | 231 | Amoco93(oxygenated) | |||
| 28 | $12.00 | PepBoys for pipes/clamps | ||||
| 30 | $61.33 | PepBoys - Oil/Filter/Paint accessories for rims | ||||
| 30 | $17.25 | 12.8gal | 212 | Gulf93(oxygenated) | ||
| 30 | 10600 | OilChange - Mobil Synth 5w30/Pure1 Filter and tranny also running on Valvoline Synth gear oil | ||||
| December 1999 | ||||||
| 4 | $19.25 | Amoco93(oxygenated) | ||||
| 5 | $18.80 | 12.5gal | 254 | Exxon93(oxygenated) | ||
| 7 | $10.56 | PepBoys for engine PAINT/tire sealer | ||||
| 7 | $250.00 | Jim - RC 550 Injectors | ||||
| 9 | $17.98 | 12.8gal | 214 | Exxon93(oxygenated) | ||
| 10 | $8.99 | Sttrauss - Armor All | ||||
| 15 | $17.00 | 11400 | 12.8gal | 196 | Citgo93(oxygenated) | |
| 15 | $80.00 | 1G Throttle Body | ||||
| 15 | $35.45 | Summit - 2 180 deg Mandrel Bend Pipes | ||||
| 16 | $35.00 | Mike - MAF to Turbo 2.4" Pipe?? | ||||
| 19 | $17.50 | 12.9gal | Gulf93 | |||
| 21 | $21.91 | Conicelli - TB gaskets+RF air damn cover | ||||
| 22 | $57.50 | 2.5" Mandrell DownPipe (sell press bent pipe)/REDhoses | ||||
| 22 | $4.23 | Vavoline Synth Gear Oil | ||||
| 22 | $10.00 | Gas.. ??93 | ||||
| 25 | $16.94 | 12.5gal | Gulf93 | |||
| 29 | $18.50 | 13.2gal | Shell93 | |||