| Maintenance | Repairs | Modifications | Gasoline | Misc |
Gas mileage and a log of Average Expenses
| Date | Cost | Miles | Tripometer reading at time of fillup | Gallons | mpg | Description |
| January 2000 | ||||||
| 8 | $18.25 | 13.0gal | Shell93 | |||
| 12 | $19.00 | 13.1gal | Exxon93 | |||
| 16 | $6.00 | 3.8gal | Shell93 | |||
| 16 | $5.00 | gal | Shell93 | |||
| 17 | $10.00 | 7.8gal | Sunoco93 | |||
| 17 | $325.00 | JeffHill - NEW S-AFC (Digital) | ||||
| 17 | $6.54 | Radio Shack. Stuff | ||||
| 18 | $10.00 | gal | Amoco93 | |||
| 19 | $240.00 | Greddy PROFEC-B Boost controller | ||||
| 19 | $900.00 | MajesticTurbo - 20g | ||||
| 19 | $124.00 | AlexPeper - OBD2 Software | ||||
| 17 | -$720.00 | 13200 | Sold 16g, EASEsoftware, old S-AFC | |||
| 20 | $27.97 | Conicelli - Turbo bolts/washers | ||||
| 21 | $19.01 | 13.2gal | Mobil93 | |||
| 26 | $17.75 | 12.3gal | Mobil93 | |||
| 27 | $27.76 | Conicelli - Clutch Cylender Rebuild Kit | ||||
| 29 | $19.00 | 12.6gal | ||||
| 29 | $16.87 | 10.5gal | Mobil93 | |||
| 30 | $606.00 | Dunlop 225/40s 18 | ||||
| 30 | $660.00 | 95 3kgt 18" Chrome Rims | ||||
| 30 | 14200 | OilChange - Mobil Synth 5w30/Pure1 Filter/Antifreeze | ||||
| 30 | $42.52 | Strauss - Oil, Antifreeze, pipes | ||||
| February 2000 | ||||||
| 1 | $200.00 | Oils, misc scews, parts, Antifreeze, pipes, shipping costs of parts, EZout extractors, welding supplies, fluids, oil, filters, K&N Recharger... Till March 7th, 2000. | ||||
| 4 | $18.00 | 12.5gal | 210 | Shell | ||
| 8 | $18.50 | 13.1gal | 210 | Mobil93 | ||
| 13 | $5.00 | gal | Sunoco93 | |||
| 13 | $11.00 | gal | Delta | |||
| 14 | $10.00 | gal | Mobil93 | |||
| 11 | $24.05 | Big A Parts - 3" Aluminized Exhaust PIPE. | ||||
| 15 | $250.00 | MDS DIS2 Ignition Control Module | ||||
| 15 | $26.42 | Conicelli - Fuel Filter | ||||
| 16 | $18.85 | 12.9gal | Mobil93 | |||
| 24 | $10.00 | 6.4gal | Mobil93 | |||
| 26 | $18.75 | 12.9gal | Mobil93 | |||
| 29 | $19.00 | gal | Mobil93 | |||
| March 2000 | ||||||
| 1 | -$75.00 | Sold 1 datalogger | ||||
| 2 | -$75.00 | Sold TESTpipe and RRE Jpipe | ||||
| 2 | -$240.00 | TRE - Credit for return of stock mani/o2housing | ||||
| 3 | $1322.00 | 17" Konig Rims w Nitto 450 Tires | ||||
| 5 | $10.00 | 6.3gal | Mobil93 | |||
| 7 | $50.00 | 15800 | 1g BOV | |||
| 7 | -$900.00 | Sold 3kgt Rims/tires | ||||
| 7 | -$40.00 | Sold JBC Boost Controler | ||||
| 7 | -$120.00 | Sold Water Injection Kit | ||||
| 7 | -$140.00 | Sold TRE Ported o2 Housing | ||||
| 7 | -$40.00 | Sold 2.5" Stock Dynomax Muffler | ||||
| 7 | -$300.00 | Sold Stock T25 Turbo | ||||
| 7 | -$150.00 | ???? | Sold Stock Sidemount SMIC | |||
| 7 | -$250.00 | Sold MSD DIS2 | ||||
| 7 | $100.00 | RRE - Exhaust dual tips, 3" flanges / gaskets | ||||
| 7 | $168.85 | Summit - 3" Dynomax Muffler / fmic pipes | ||||
| 7 | $44.90 | Optauto.com - MMC Emblem | ||||
| 7 | $65.00 | CRCO.com - Front Strut Bar | ||||
| 7 | $223.95 | wholesalehyperformance.com - Front Slotted Rotors / Metmal master pads | ||||
| 7 | $22.00 | 15.1gal | Mobil93 | |||
| 8 | $43.00 | RRE-Turbo Flange/O2 Nut/DP flange for o2dump housing | ||||
| 8 | $33.77 | Chassis Shop - 2.5" Donut for o2 dump housing | ||||
| 8 | $15.95 | Summit - 2 7/8" pipe for o2 dump housing | ||||
| 8 | $43.00 | RRE-Turbo Flange/O2 Nut/DP flange for o2dump housing | ||||
| 11 | $21.30 | 13.gal | Mobil93 | |||
| 13 | $21.50 | gal | Mobil93 | |||
| 17 | $22.00 | gal | Mobil93 | |||
| 21 | $21.26 | gal | Mobil93 | |||
| 25 | $21.74 | gal | Mobil93 | |||
| 31 | $45.95 | Headers by Ed - 3" pipe for 3" intake | ||||
| 31 | -$22.00 | Sold other half of the 3" pipe | ||||
| 31 | -$22.00 | Sold other half of header wrap | ||||
| April 2000 | ||||||
| 1 | $22.00 | gal | Mobil93 | |||
| 1 | 17100 | Changed Oil-MobilSynth 10-30/3kgt Oil Filter FRAM | ||||
| 4 | $46.70 | Electronics - Knock Sensor Detector | ||||
| 5 | $29.68 | Napa-Header Wrap | ||||
| 6 | $10.00 | gal | Mobil93 | |||
| 7 | $10.00 | gal | Mobil93 | |||
| 12 | $21.25 | gal | Mobil93 | |||
| 15 | $200.00 | Apexi ITC | ||||
| 16 | $10.00 | gal | Mobil93 | |||
| 19 | $4.01 | gal | Mobil93 | |||
| 20 | $21.95 | gal | Mobil93 | |||
| 24 | $23.00 | gal | Mobil93 | |||
| 28 | $22.00 | gal | Mobil93 | |||
| 30 | $22.45 | gal | Mobil93 | |||
| May 2000 | ||||||
| 4 | $270.00 | RRE - 40mm HKS Wastegate | ||||
| 4 | $10.00 | gal | Mobil93 | |||
| 6 | $12.43 | gal | Mobil93 | |||
| 8 | $10.00 | gal | Mobil93 | |||
| 10 | $12.42 | gal | Mobil93 | |||
| 10 | $43.75 | RRE-Flanges/bolts/fittings/gaskets for wastegate setup | ||||
| 12 | $10.00 | gal | Mobil93 | |||
| 15 | $244.77 | 19600 | Since 3-7-00, misc bolts, parts, pipes, books, gaskets, etc | |||
| 16 | $10.00 | gal | Mobil93* | |||
| 20 | 19800 | Changed Oil-MobilSynth 10-30/Pure1 filter | ||||
| 31 | 20500 | Changed Fuel Filter | ||||
| June 2000 | ||||||
| 11 | $40.00 | 21200 | Added Zmax to fuel and oil | |||
| 20 | $139.85 | Summit - Fuel pressure gauge / Oil pressure gauge | ||||
| 20 | $-60.00 | Sold stock maf pipe w/ 2.4" brode pipe | ||||
| 30 | $40.00 | 22368 | Changed Oil(same)/Filter(same) AND new clutch fluid | |||
| July 2000 | ||||||
28 |
$40.00 | 25100 | Changed Oil(same)/Filter(same) | |||
| 28 | $420.00 | Web Cams Street Grind | ||||
| August 2000 | ||||||
| 00 | $30.50 | RRE - SS 3" Flex hose | ||||
| 00 | $43.00 | RRE - Larson Red Hose Kit, Motor Mount Inserts | ||||
| 4 | $137.20 | RRE - 1gbov parts, tb flange, dp gasket, 2 1/3 ubend | ||||
| 4 | -$600.00 | Sold RRE 18" Fmic and pipes | ||||
| 4 | $624.90 | Spearco - 2-178 FMIC | ||||
| 14 | $70.00 | MWA Morris ave - KandN Filter (new one) | ||||
| 17 | $189.00 | Buschur Racing - 2g Fuel pressure regulator | ||||
| September 2000 | ||||||
| 19 | $196.00 | Titan - Greddy 60mm EGT Gauge | ||||
| 19 | $553.00 | RRE -CFDF Clutch, Arp head studs, 3" donut and pipes | ||||
| 21 | $171.08 | Summit Racing - Stevetek Fuel upgrade parts | ||||
| 22 | $40.48 | Chassis Shop - swivels/adapters for Stevetek Fuel upgrade | ||||
| 25 | $420.00 | Forced performance - R&R 20g | ||||
| 25 | $118.00 | MachV - Prothane Motor Mount Kit (rebuild) | ||||
| 25 | $332.00 | RM Racing - AWD Sway Bars | ||||
| 26 | $809.08 | Conicelli - 90 1G Head Assembly | ||||
| 27 | $217.19 | Conicelli - 1g head conversion parts/gaskets/flood rebuild | ||||
| 28 | $110.49 | Napa - resurface flywheel (rebuild) / Ultra Whites (lights) | ||||
| October 2000 | ||||||
| 5 | $657.28 | Rallispec - 2 Sparco Sprint seats with tracks and lumbar | ||||
| 27 | $1305.23 | EFI - PMS Programmable Management System | ||||
| November 2000 | ||||||
| 00 | -$200.00 | Sold RC 550s | ||||
| 8 | $397.00 | RRE - Nippo Denso 660cc injectors | ||||
| December 2000 | ||||||
00 |
$40.00 | 27500 | Changed Oil(same)/Filter(same) | |||
00 |
$40.00 | 30000 | Changed Oil(same)/Filter(same) | |||
00 |
$40.00 | 32500 | Changed Oil(same)/Filter(same) | |||
| 00 | $883.22 | gal | Gasoline since August till end of December 2000 | |||
| 00 | $1245.13 | Screws/nuts/gaskets/oil/fittings/cleaners/pep-boys
stuff spark plugs/bits/pipes/orings/tools/clamps/CB radio/fluids 10" speaker/misc little things/welding helmet/supplies since August till end of December 2000 |
||||
| 00 | -$50.00 | Sold my 3" maf pipe | ||||
| 00 | -$230.00 | Sold ITC | ||||
| 00 | -$280.00 | Sold SAFC | ||||
| 00 | $85.59 | Summit - New fuel pressure sender / exhaust wrap* | ||||